Alternatives
Looking for an alternative? Here is how we compare.
Zoomingscreen zooms in on every click, runs in Chrome and on Windows, macOS and Linux, keeps your videos on your computer, and is free to start.
| Tool | Runs on | Free plan | Where recordings are kept |
|---|---|---|---|
| Zoomingscreen | Chrome extension, plus a desktop app for macOS, Windows and Linux | Yes, with every feature. Exports up to 1080p with a small mark | On your computer only, never uploaded |
| Screen Studio alternative | macOS only | No free plan listed | On your Mac, with optional share links |
| Loom alternative | Chrome extension, Mac and Windows apps, iOS and Android | Starter: 25 videos per person, 5 minutes each, 720p | In Loom’s cloud |
| FocuSee alternative | Windows and macOS | No, the trial exports one video | On your computer, with optional cloud upload |
| Cursorful alternative | Extension for Chrome, Edge and Brave | Yes, for non commercial use | On your computer |
| Tella alternative | Mac and Windows apps, Chrome extension, web | No, a 7 day trial | In Tella’s cloud, with share links |
| Screenity alternative | Chrome extension, plus a web editor | Yes, the extension: record, draw, blur, spotlight | Free: on your device. Pro: their EU cloud |
| Rapidemo alternative | Windows 10 and 11 only | Record and edit free, export needs a license | On your computer |
Details about other tools come from their own websites, checked on 25 September 2026. Each name is a trademark of its owner.