Looking for an alternative? Here is how we compare.
Zoomingscreen zooms in on every click, runs in Chrome and on Windows, macOS and Linux, keeps your videos on your computer, and is free to start.
| Tool | Runs on | Free option | Paid plan | Lifetime option | Where recordings are kept |
|---|---|---|---|---|---|
| Zoomingscreen | Chrome extension, plus a desktop app for macOS, Windows and Linux | Free to record and edit in 16:9. Exports start with a 2 day trial up to 1080p with a mark, then need Pro | $14.99 a month | $49.99 once | On your computer only, never uploaded |
| Screen Studio alternative | macOS only | No free plan listed | $29 a month, or $9 a month billed yearly | None listed | On your Mac, with optional share links |
| Loom alternative | Chrome extension, Mac and Windows apps, iOS and Android | Starter: 25 videos per person, 5 minutes each, 720p | $18 per user a month, or $180 a year (Business) | None listed | In Loom’s cloud |
| FocuSee alternative | Windows and macOS | No, the trial exports one video | $19.99 a month, or $49.99 a year (Standard) | $199.99, covers version 2.x | On your computer, with optional cloud upload |
| Cursorful alternative | Extension for Chrome, Edge and Brave on macOS, Windows and Linux; Pro desktop app for macOS and Windows | Yes, unlimited exports with no watermark and no account, for non commercial use | No monthly plan listed | $79 once per seat (Pro), listed as $40 off $119 | On your computer; cloud and share links are optional, 10 GB with Pro |
| Tella alternative | Mac and Windows apps, Chrome extension, web | No, a 7 day trial | Pro $13, Premium $19 a month billed yearly; $26 and $39 monthly | None listed | In Tella’s cloud, with share links |
| Screenity alternative | Chrome extension, plus a web editor | Yes, the extension: record, draw, blur, spotlight | $14 a month, or $10 a month billed yearly | None listed | Free: on your device. Pro: their EU cloud |
| Rapidemo alternative | Windows 10 and 11 only | Record and edit free, export needs a license | $19 a month, or $108 a year | $199, one year of updates, then $99 a year | On your computer, with optional share links |
| Cap alternative | macOS, Windows and Linux apps, Chrome extension | Yes, for personal use; commercial use needs a paid plan | Cap Pro $12 per user a month, or $8.16 billed yearly | Desktop License $58 once, or $29 a year | On your computer, Cap Cloud, your own S3 or Google Drive |
| Recordly alternative | macOS, Windows and Linux desktop app | Free and open source, no paid plan | None | Not applicable, it is free | On your computer |
| Camtasia alternative | Windows 10 and 11, macOS 14 and later, and Camtasia Online | The editor is free, exports carry a watermark | From $179.88 a year (Essentials) to $599 a year (Pro) | None listed for individuals | On your computer, up to 25 videos hosted on Screencast |
| Canvid alternative | Windows and macOS, internet needed to sign in and run | No free plan; try everything except export | $7 a month billed yearly ($84 a year) | $75 once (Desktop License) | On your computer, plus Canvid Cloud |
| ScreenSmooth alternative | Extension for Chrome, Edge and Brave; desktop app on its roadmap | None listed | None, one time purchase only | $79 once | In your browser, on your computer |
| ScreenPal alternative | Windows, Mac, Chromebook, iOS, Android, Chrome extension | Yes: 15 minute recordings, 10 hosted videos, no watermark | From $4 a month (Deluxe), billed yearly | None listed | On your device or ScreenPal hosting |
| Descript alternative | Mac and Windows apps, and recording in the browser | 60 media minutes a month, 720p exports | From $16 a month billed yearly, or $24 monthly (Hobbyist) | None listed | Cloud projects, with local export |
| Clipchamp alternative | Browser and Windows app | Yes: unlimited 1080p exports, no watermark, 30 minute recordings | Premium comes with Microsoft 365 Personal or Family | None listed | Backed up to OneDrive |
Details about other tools come from their own websites, checked on 7 October 2026 or later, as each page says. Each name is a trademark of its owner.